The county-level sales tax rate in Broward County is 1%, and all sales in Broward County are also subject to the 6% Florida sales tax. None of the cities or municipalities within Broward County collect any additional local sales taxes, so the sales tax rate applicable to all 33 of the cities and towns listed below is 7%.
City Name | Tax Rate | Population |
---|---|---|
Fort Lauderdale, FL † | 7% | 171,400 |
Pompano Beach, FL | 7% | 137,800 |
Fort Lauderdale, FL | 7% | 134,200 |
Hollywood, FL | 7% | 123,500 |
Pompano Beach, FL | 7% | 98,100 |
Hollywood, FL † | 7% | 90,300 |
Hollywood, FL | 7% | 82,600 |
Fort Lauderdale, FL | 7% | 78,600 |
Fort Lauderdale, FL | 7% | 63,200 |
Fort Lauderdale, FL | 7% | 48,700 |
Deerfield Beach, FL † | 7% | 42,000 |
Pompano Beach, FL | 7% | 38,400 |
Fort Lauderdale, FL | 7% | 37,200 |
Fort Lauderdale, FL | 7% | 34,100 |
Hollywood, FL | 7% | 29,600 |
Hallandale, FL | 7% | 29,400 |
Fort Lauderdale, FL | 7% | 27,900 |
Pompano Beach, FL † | 7% | 25,600 |
Pembroke Pines, FL † | 7% | 23,000 |
Pompano Beach, FL | 7% | 18,900 |
Pompano Beach, FL | 7% | 18,600 |
Fort Lauderdale, FL | 7% | 17,200 |
Hollywood, FL | 7% | 12,100 |
Dania, FL | 7% | 11,800 |
Fort Lauderdale, FL | 7% | 8,500 |
Fort Lauderdale, FL | 7% | 2,300 |
Coral Springs, FL † | 7% | 700 |
Hollywood, FL | 7% | 700 |
Fort Lauderdale, FL | 7% | 600 |
Fort Lauderdale, FL | 7% | 600 |
Margate, FL | 7% | 500 |
Plantation, FL † | 7% | 0 |
Coconut Creek, FL † | 7% | 0 |
Purchase Price + Tax:
Protip: Print out a free 7% sales tax table for quick sales tax calculations!
Look up sales tax rates in Florida by ZIP code with the tool below. Note that ZIP codes in Florida may cross multiple local sales tax jurisdictions.
Sales-Taxes.com last updated the Florida and Broward, Coconut Creek, Cooper City, Coral Springs, Dania Beach, Davie, Deerfield Beach, Fort Lauderdale, Hallandale Beach, Hollywood, Lauderdale Lakes, Lauderhill, Lighthouse Point, Miramar, North Lauderdale, Oakland Park, Pembroke Pines, Plantation, Pompano Beach, Sunrise, Tamarac And Weston sales tax rate in September 2024 from the Florida Department of Revenue
Sales-Taxes.com strives to provide accurate and up-to-date sales tax rates, however, our data is provided AS-IS for informational purposes only.
Please verify all rates with your state's Department of Revenue before making any financial or tax decisions.
© 2024 Sales-Taxes.com. All rights reserved. Usage is subject to our Terms and Privacy Policy.